Our highly experienced and professional team of experts enables us in manufacturing a technically advanced range of Refrigerated Air Dryer. These dryers are installed in chemical, paper, fertilizer, beverage and food processing industries for removing the moisture content and lubricants from the air. Our Refrigerated Air Dryer is designed under the guidance of skilled professionals by using optimum quality materials, in compliance with international quality of standards and norms. Furthermore, we hold the experts to customize these dryers as per the clients needs.
Features:
CRESCENT REFRIGERATED AIR DRYERS can help you solve the problem of harmful moisture in your compressed air system. Excess moisture in your system can harm equipment and ruin process or product, costing your time and money. Moisture can also react chemically or contaminate the product by forming unwanted compounds. CRESCENT REFRIGERATED AIR DRYERS produces dew points, which are adequate for most applications using well proven technologies that encounter few problems if properly sized, installed and maintained.
SALIENT FEATURES
Nominal Capacity | Max Pressure Bar (g) | Supply Voltage | Air Connection | Refrigerant | Rated Power= in Kw | ||
Model CFM | M3/ hr | Air Cooled | Water Cooled | ||||
20 | 34 | 36 | 220 | 1/2 BSP (F) | R 134 a | 0.21 | - |
40 | 68 | 36 | 220 | 1/2 BSP (F) | R 134 a | 0.36 | - |
60 | 34 | 36 | 220 | 1/2 BSP (F) | R 134 a | 0.45 | - |
80 | 136 | 36 | 220 | 1 BSP (F) | RR 34a | 0.60 | - |
100 | 170 | 36 | 220 | 1.1/2 BSP (F) | R 22 | 0.67 | - |
150 | 25 | 36 | 220 | 1.1/2 BSP (F) | R 22 | 1.00 | - |
200 | 340 | 36 | 220 | 1.1/2 BSP (F) | R 22 | 1.40 | - |
250 | 425 | 36 | 220 | 2 BSP (F) | R 22 | 1.70 | - |
300 | 510 | 36 | 220 | 2 BSP (F) | R 22 | 1.80 | - |
500 | 850 | 36 | 445 | 3 NB ASME Flg | R 22 | 2.70 | 2.30 |
600 | 1020 | 36 | 445 | 3 NB ASME Flg | R 22 | 3.40 | 2.70 |
750 | 1275 | 36 | 445 | 3 NB ASME Flg | R 22 | 4.20 | 3.00 |
1000 | 1700 | 36 | 445 | 3 NB ASME Flg | R 22/R404A | 5.30 | 4.40 |
1250 | 2125 | 36 | 445 | 4 NB ASME Flg | R 22/R404A | 7.20 | 5.50 |
1500 | 2550 | 36 | 445 | 5 NB ASME Flg | R 22/404A | 8.30 | 6.20 |
2000 | 3400 | 36 | 445 | 6 NB ASME Flg | R 407c | 1.50 | 7.80 |
CRESCENT REFRIGERATION PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |