Call Us : 08045475254
SCREW CHILLER:
Specifications
Evaporator |
Shell and Tube |
Country of Origin |
Made in India |
Brand |
CRESCENT |
Model Name/Number |
Acid Chilling Plant |
Compressor Type |
Screw/Scroll |
Type |
Air Cooled/Water Cooled |
Technical Specifications
Model | CSW 45 | CSW 50 | CSW 60 | CSW 75 | CSW 100 | CSW 125 | CSW 200 |
Cooling Capacity (TR) | 45 | 50 | 63 | 75 | 100 | 125 | 193 |
Connected Load (KW) | 36 | 41 | 49 | 59 | 77 | 93.6 | 145 |
Refrigerant | R-22 | R-22 | R-22 | R-22 | R-22 | R-22 | R-22 |
Model | Cooling Capacity ( Kcal/hr) | Connected Load (KW) | Flow Rate (LPH) |
CCW2 | 6000 | 2.35 | 1200 |
CCW3 | 9000 | 3.3 | 1800 |
CCW5 | 15000 | 6.1 | 3000 |
CCW7.5 | 22500 | 6.1 | 4500 |
CCW10 | 30000 | 81 | 6000 |
CCW15 | 45000 | 10.8 | 9000 |
CCW20 | 60000 | 16 | 12000 |
CCW25 | 75000 | 18.4 | 15000 |
CCW30 | 90000 | 21.6 | 18000 |
Model | Cooling Capacity ( TR) | Connected Load (KW) | Refrigerant |
CSW 45 | 45 | 36 | R-22 |
CSW 50 | 50 | 41 | R-22 |
CSW 60 | 63 | 49 | R-22 |
CSW 75 | 75 | 59 | R-22 |
CSW 100 | 100 | 77 | R-22 |
CSW 125 | 125 | 93.6 | R-22 |
CSW 200 | 193 | 145 | R-22 |
CRESCENT REFRIGERATION PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |